| Class | Monthly fees | Composite (A) | Development (A) | Computer (A) | Hariyo Ban(A) |
| LKG/UKG | 1000 | 1,500 | 4000 | – | 200 |
| I | 1200 | 1,500 | 4000 | 2000 | 200 |
| II – III | 1400 | 1,500 | 4000 | 2000 | 200 |
| IV – V | 1500 | 1,500 | 4000 | 2000 | 200 |
| VI – VIII | 2500 | 2,000 | 5000 | 2500 | 200 |
| IX – X | 2500 | 2,000 | 5000 | 2500 | 200 |
| XI HUM/COM/SCI | 3000 | 3,000 | 5000 | 2500 | 200 |
| XII HUM/COM/SCI | 3000 | 3,000 | 5000 | 2500 | 200 |
LKG to V is Rs. 10,000:00.
Class VI to X is Rs. 12,000:00.
Class XI to XII is Rs. 15,000.
Registration Fee: Rs. 1000:00 Cost of prospectus: Rs. 1,000:00
Kindly Note: